Status | |
Name | Value |
Server | Off line |
Player Online | 0 |
UpTime | |
Monster | |
NPC |
Rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experience |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill | 20x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic | 10x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loot | 3x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spawn | x |
Info Server | |
Name | Value |
World Type | open |
Client Version | 8.60 |
Server motd | Bem Vindo ao Tic-Tac Server! |
Last joined | Critical Error |
Best Level | Bolo De Cenoura (2182) |
Free Houses | 152 |
Rented Houses: | 0 |
Banned accounts: | 0 |
Accounts in database: | 319 |
Players in database: | 674 |
Guilds in databese: | 12 |
Commands | |
illegalWords | /time |
!snowball | !offer |
!hunt | !go |
alana res;!buyhouse | alana grav |
!sellhouse | alana sio |
!mining | aleta grav |
aleta sio | aleta som |
alana som;!leavehouse | !dodge |
!critical | !bp |
!backpack | /online |
/uptime | /pvp |
!mortes | !serverinfo;/serverinfo |
!frags | !surprisebox |
!aol;!AOL | !online |
!uptime | !spells |
!bless | !q |
/commands | !addon |
/war | /balance |
!repair;/repair;!reparar;/reparar;!;/ | !fly |
/waredron | !eject |
!rank | !wand |
!live;/live;!cast;/cast | !saldo;!depositar;!verpontos;!addpontos;!removerpontos |
!vipdays | /woe |
!recall | !guild |
Frags | |
Name | Value |
White Skull Time | 3 minutes |
Red Skull Time | 1 days |
Black Skull Time | 2 days |
Black Skull Time | 7 days |
Frags to Red Skull | Daily: | Weekly: | Monthly: |
Frags to Black Skull | Daily: | Weekly: | Monthly: |
Frags to Ban | Daily: | Weekly: | Monthly: |
Onther information | |
Name | Value |
Premium | Free |
Bank System | Enabled |
Guild halls | Disabled |
Kick Time | 15000000 minuts |
PZ Lock | 60 seconds |
Protection Level | 100 |
Level to buy house | 300 |
Level to create guild | 8 |